Eclipses
Every solar and lunar eclipse of the coming years, calculated, with what you will see from your city.
⚠ Never look at the Sun without certified eclipse glasses (ISO 12312-2), not even during a partial eclipse.
Solar eclipse · annular
Saturday, February 6, 2027
☉ ☽ in Aquarius · 15:59 UTC
Not visible: Madrid, Sevilla, Roma, Milano, Paris, Berlin, London, New York, Cairo, Luxor.
Lunar eclipse · penumbral
Saturday, February 20, 2027
☽ in Virgo · 23:12 UTC
| City | What you see | Peak (local) |
|---|---|---|
| Madrid | Visible (Moon above the horizon) | 00:12 |
| Sevilla | Visible (Moon above the horizon) | 00:12 |
| Roma | Visible (Moon above the horizon) | 00:12 |
| Milano | Visible (Moon above the horizon) | 00:12 |
| Paris | Visible (Moon above the horizon) | 00:12 |
| Berlin | Visible (Moon above the horizon) | 00:12 |
| London | Visible (Moon above the horizon) | 23:12 |
| New York | Visible (Moon above the horizon) | 18:12 |
| Cairo | Visible (Moon above the horizon) | 01:12 |
| Luxor | Visible (Moon above the horizon) | 01:12 |
Lunar eclipse · penumbral
Sunday, July 18, 2027
☽ in Capricorn · 16:02 UTC
Not visible: Madrid, Sevilla, Roma, Milano, Paris, Berlin, London, New York, Cairo, Luxor.
Solar eclipse · total
Monday, August 2, 2027
☉ ☽ in Leo · 10:06 UTC
| City | What you see | Peak (local) |
|---|---|---|
| Madrid | 86.2% of the Sun covered | 10:51 |
| Sevilla | 98.3% of the Sun covered | 10:47 |
| Roma | 74.4% of the Sun covered | 11:12 |
| Milano | 62% of the Sun covered | 11:08 |
| Paris | 51.2% of the Sun covered | 11:01 |
| Berlin | 33.9% of the Sun covered | 11:13 |
| London | 41.8% of the Sun covered | 10:00 |
| New York | Not visible | — |
| Cairo | 94.8% of the Sun covered | 12:55 |
| Luxor | TOTALITY | 13:05 |
Lunar eclipse · penumbral
Tuesday, August 17, 2027
☽ in Aquarius · 07:13 UTC
| City | What you see | Peak (local) |
|---|---|---|
| Madrid | Not visible | — |
| Sevilla | Not visible | — |
| Roma | Not visible | — |
| Milano | Not visible | — |
| Paris | Not visible | — |
| Berlin | Not visible | — |
| London | Not visible | — |
| New York | Visible (Moon above the horizon) | 03:13 |
| Cairo | Not visible | — |
| Luxor | Not visible | — |
Lunar eclipse · partial
Tuesday, January 11, 2028
☽ in Cancer · 04:13 UTC
| City | What you see | Peak (local) |
|---|---|---|
| Madrid | Visible (Moon above the horizon) | 05:13 |
| Sevilla | Visible (Moon above the horizon) | 05:13 |
| Roma | Visible (Moon above the horizon) | 05:13 |
| Milano | Visible (Moon above the horizon) | 05:13 |
| Paris | Visible (Moon above the horizon) | 05:13 |
| Berlin | Visible (Moon above the horizon) | 05:13 |
| London | Visible (Moon above the horizon) | 04:13 |
| New York | Visible (Moon above the horizon) | 23:13 |
| Cairo | Visible (Moon above the horizon) | 06:13 |
| Luxor | Visible (Moon above the horizon) | 06:13 |
Solar eclipse · annular
Wednesday, January 26, 2028
☉ ☽ in Aquarius · 15:07 UTC
| City | What you see | Peak (local) |
|---|---|---|
| Madrid | 82.3% of the Sun covered | 17:55 |
| Sevilla | 82.7% of the Sun covered | 17:55 |
| Roma | Not visible | — |
| Milano | Not visible | — |
| Paris | Not visible | — |
| Berlin | Not visible | — |
| London | Not visible | — |
| New York | 2.9% of the Sun covered | 10:01 |
| Cairo | Not visible | — |
| Luxor | Not visible | — |
Lunar eclipse · partial
Thursday, July 6, 2028
☽ in Capricorn · 18:19 UTC
| City | What you see | Peak (local) |
|---|---|---|
| Madrid | Not visible | — |
| Sevilla | Not visible | — |
| Roma | Not visible | — |
| Milano | Not visible | — |
| Paris | Not visible | — |
| Berlin | Not visible | — |
| London | Not visible | — |
| New York | Not visible | — |
| Cairo | Visible (Moon above the horizon) | 21:19 |
| Luxor | Visible (Moon above the horizon) | 21:19 |